| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 204 | 42 | YES | Y | ||||||||||
| no | 2 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U | W | ||||||||||||
| 15 | 8 |
about 1800
|
234 | 9 | YES M | Y | |||||||||
| 22 | 24 | 156 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 31 | 13 | 271 | 5 | YES | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 8 | YES M | Y | |||||||||||||
| 20 | 20 | 321 | 19 | YES | Y | ||||||||||
| no | 3 | U M | Y | ||||||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 11 | U | Y | ||||||||||||
| 27 | 19 | 139 | 2 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| 24 | 20 |
about 1479
|
565 | 13 | YES | Y | |||||||||
| 29 | 21 | 586 | 2 | YES | Y | R | |||||||||
| 45 | 18 | 506 | 10 | YES | Y | ||||||||||
| 25 | 24 | 539 | 0 | YES M | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 60 | 15 | 437 | 1 | YES | Y | ||||||||||
| 22 | 16 |
about 1682
|
344 | 4 | YES M | Y | |||||||||
| no | 5 | U M | R | ||||||||||||
| no | 3 | U M | Y | R | |||||||||||
|
|
|||||||||||||||