| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | 42 | 107 | 119 | F | YES | YES | ||||||||||
| 251 | 2 | 196 | 55 | M | YES | YES | ||||||||||
| 251 | 2 | 196 | 55 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 242 | 9 | 182 | 60 | F | YES | YES | ||||||||||
|
about 1845
|
181 | 0 | F | YES | Y100 | R | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 1 | F | YES | N | R | ||||||||||||
| 223 | 0 | 143 | 79 | M | YES | YES | ||||||||||
| 223 | 0 | 143 | 79 | M | YES | YES | ||||||||||
| 284 | 5 | 212 | 72 | F | YES | YES | ||||||||||
| 320 | 8 | 248 | 72 | M | YES | YES | ||||||||||
| 341 | 19 | 276 | 65 | M | YES | YES | ||||||||||
|
about 1766
|
260 | 0 | 186 | 74 | M | YES | YES | |||||||||
| 285 | 0 | 216 | 69 | M | YES | YES | ||||||||||
|
about 1737
|
289 | 0 | 249 | 40 | M | YES | YES | |||||||||
|
about 1750
|
276 | 0 | F | YES | YES | |||||||||||
|
about 1742
|
284 | 0 | 212 | 72 | F | YES | YES | |||||||||
| 300 | 7 | 246 | 54 | M | YES | YES | ||||||||||
|
about 1735
|
291 | 0 | 241 | 50 | F | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1755
|
271 | 0 | 226 | 45 | M | YES | YES | |||||||||
| 279 | 0 | 208 | 71 | M | YES | YES | ||||||||||
| 265 | 0 | M | YES | YES | ||||||||||||
| 279 | 0 | 226 | 53 | M | YES | YES | ||||||||||
| 265 | 11 |
after 1830
|
196 | 69 | M | YES | YES | |||||||||
| 159 | 2 | F | YES | Y100 | R | |||||||||||
| 284 | 1 | 216 | 68 | M | YES | YES | R | |||||||||
| 8 | F | YES | N | R | ||||||||||||
| 585 | 13 | 545 | 40 | F | YES | YES | ||||||||||
| 615 | 2 |
about 1468
|
558 | 57 | M | YES | YES | R | ||||||||
| 524 | 10 | 478 | 45 | F | YES | YES | R | |||||||||
| 563 | 0 | 518 | 45 | F | YES | YES | ||||||||||
| 587 | 0 | F | YES | YES | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 452 | 1 | 392 | 59 | F | YES | YES | R | |||||||||
| 360 | 4 | 333 | 27 | F | YES | YES | ||||||||||
| 367 | 9 | 326 | 40 | M | YES | YES | R | |||||||||
| 298 | 0 | M | YES | YES | ||||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
| 304 | 0 | F | YES | YES | ||||||||||||
| 316 | 0 | 260 | 56 | F | YES | YES | ||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 305 | 0 | 258 | 47 | F | YES | YES | ||||||||||
| 291 | 0 | 228 | 63 | M | YES | YES | ||||||||||
| 300 | 0 | M | YES | YES | ||||||||||||
| 308 | 0 | 271 | 37 | M | YES | YES | ||||||||||
| 297 | 0 | 260 | 36 | M | YES | YES | ||||||||||
| 294 | 0 | 257 | 37 | M | YES | YES | ||||||||||
| 296 | 0 | 276 | 20 | M | YES | YES | ||||||||||
| 314 | 0 | 236 | 78 | F | YES | YES | ||||||||||
| 305 | 0 | 203 | 102 | M | YES | YES | ||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
| 344 | 0 | 276 | 68 | M | YES | YES | ||||||||||
| 336 | 0 | 165 | 171 | F | YES | YES | ||||||||||
| 326 | 0 | 264 | 61 | F | YES | YES | ||||||||||
| 391 | 3 | 361 | 30 | M | YES | YES | R | |||||||||
| 0 | U | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 213 | 0 | M | YES | Y100 | ||||||||||||
|
about 1810
|
216 | 0 | M | YES | Y100 | |||||||||||
| 241 | 11 |
estimated 1855
|
171 | 70 | F | YES | YES | R | ||||||||
| 182 | 0 | 110 | 72 | F | YES | YES | ||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 151 | 0 | F | YES | Y100 | ||||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 196 | 0 | 111 | 85 | F | YES | YES | ||||||||||
|
|
||||||||||||||||