| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 5 | U | |||||||||||||
| yes | 15 | YES | Y | ||||||||||||
| 15 | 8 |
about 1800
|
234 | 9 | YES M | Y | |||||||||
| 69 | 26 | 180 | 0 | YES M | Y | ||||||||||
| no | 1 | U M | |||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 27 | 17 | 140 | 10 | YES | Y | ||||||||||
| 24 | 26 | 179 | 4 | YES M | Y | ||||||||||
| no | 16 | U | Y | ||||||||||||
| 23 | 18 | 315 | 3 | YES M | Y | ||||||||||
| 37 | 302 | 1 | YES M | Y | |||||||||||
| 29 | 22 | 221 | 6 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 11 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 8 | YES M | Y | |||||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 20 | 17 | 311 | 11 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 23 |
about 1610
|
416 | 5 | YES M | Y | |||||||||
| 15 | 20 | 419 | 4 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 25 | 18 | 444 | 2 | YES M | Y | ||||||||||
| 42 | 0 | 479 | 8 | YES | Y | ||||||||||
| no | 7 | U | |||||||||||||
| 24 | 20 |
about 1479
|
565 | 13 | YES | Y | |||||||||
| 25 | 24 | 539 | 0 | YES M | Y | ||||||||||
| 23 | 21 | 541 | 1 | YES M | Y | ||||||||||
| 45 | 18 | 506 | 10 | YES | Y | ||||||||||
| 26 | 16 | 601 | 1 | YES | Y | R | |||||||||
| 32 | 28 | 505 | 13 | YES | Y | ||||||||||
| 60 | 15 | 437 | 1 | YES | Y | ||||||||||
| 61 | 63 | 438 | 0 | YES | Y | ||||||||||
| 29 | 24 | 397 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 18 | 17 | 156 | 13 | YES | Y | R | |||||||||
| no | 0 | U | W | ||||||||||||
| 24 | 20 | 352 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES M | Y | ||||||||||||
| no | 9 | U M | |||||||||||||
| no | 4 | U | |||||||||||||
| no | 0 | U M | W | ||||||||||||
| no | 4 | U M | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 3 | U | |||||||||||||
| no | 6 | U | |||||||||||||
|
|
|||||||||||||||