| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 19 | 147 | 1 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 37 | 35 | 234 | 7 | YES M | Y | ||||||||||
| 31 | 35 | 234 | 0 | YES M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| yes | 10 | YES M | Y | ||||||||||||
| 24 | 17 | 140 | 8 | YES M | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 11 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 31 | 31 |
about 1700
|
311 | 16 | YES | Y | |||||||||
| 23 | 11 |
about 1665
about 1669
about 1675
|
361 | 10 | YES | Y | R | ||||||||
| 23 | 21 | 541 | 1 | YES M | Y | ||||||||||
| 32 | 28 | 505 | 13 | YES | Y | ||||||||||
| 61 | 63 | 438 | 0 | YES | Y | ||||||||||
| 24 | 20 | 352 | 1 | YES | Y | R | |||||||||
| 19 | 21 | 349 | 5 | YES | Y | ||||||||||
|
|
|||||||||||||||