| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 0 | 85 | 37 | F | YES | Y100 | ||||||||||
| 122 | 0 | 85 | 37 | F | YES | Y100 | ||||||||||
| 175 | 13 |
before 1910
|
116 | 59 | M | YES | YES | R | ||||||||
| 145 | 0 | 94 | 50 | M | YES | Y100 | ||||||||||
| 130 | 0 | M | YES | Y100 | ||||||||||||
| 143 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 41 | 91 | M | YES | Y100 | ||||||||||
| 138 | 0 | 62 | 76 | F | YES | Y100 | ||||||||||
| 137 | 0 | 105 | 32 | M | YES | YES | ||||||||||
|
about 1872
|
154 | 0 | 63 | 91 | M | YES | Y100 | |||||||||
|
about 1891
|
135 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||