| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1765
|
261 | 2 |
before 1814
|
212 | 49 | F | YES | YES | ||||||||
| 302 | 5 | 246 | 55 | M | YES | YES | ||||||||||
| 263 | 0 |
about 1852
|
174 | 89 | F | YES | YES | |||||||||
| 256 | 0 | 196 | 59 | M | YES | YES | ||||||||||
| 271 | 0 | 185 | 86 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 332 | 17 | 289 | 43 | M | YES | YES | ||||||||||
| 292 | 0 | 252 | 39 | M | YES | YES | ||||||||||
| 295 | 0 | 295 | 0 | F | YES | YES | ||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
|
about 1737
|
289 | 8 | 211 | 78 | M | YES | YES | |||||||||
| 299 | 0 | 249 | 50 | M | YES | YES | ||||||||||
| 292 | 0 | 252 | 39 | M | YES | YES | ||||||||||
| 295 | 0 | 295 | 0 | F | YES | YES | ||||||||||
| 293 | 0 | 220 | 72 | F | YES | YES | ||||||||||
| 290 | 0 | 186 | 103 | F | YES | YES | ||||||||||
| 299 | 0 | 249 | 49 | M | YES | YES | ||||||||||
| 376 | 5 | 324 | 52 | M | YES | YES | ||||||||||
| 304 | 0 | 296 | 7 | F | YES | YES | ||||||||||
| 298 | 0 | 181 | 116 | M | YES | YES | ||||||||||
| 301 | 0 | 257 | 43 | F | YES | YES | ||||||||||
| 309 | 0 | 270 | 39 | M | YES | YES | ||||||||||
| 306 | 0 | 306 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 7 | M | YES | YES | R | ||||||||||||
| 340 | 0 | 257 | 83 | F | YES | YES | ||||||||||
| 335 | 0 | 266 | 69 | M | YES | YES | ||||||||||
| 337 | 0 | 257 | 80 | F | YES | YES | ||||||||||
| 224 | 0 | 150 | 73 | M | YES | YES | ||||||||||
|
about 1768
|
258 | 0 | F | YES | YES | |||||||||||
| 261 | 0 | 210 | 50 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 233 | 0 | F | YES | YES | ||||||||||||
| 233 | 0 | F | YES | YES | ||||||||||||
| 255 | 0 | 196 | 59 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
|
|
||||||||||||||||